Use our Electric Car Selector to find your perfect EV
2021 will see lots of new 100% electric cars coming to market. When there’s too much choice, it’s hard to cut through to what’s important.
That’s where our brand new Electric Car Selector tool comes in. Use it to hone in on only those EVs that match your exact requirements.
Either dive straight in – moving the sliders and picking options from the dropdown menus – or watch our YouTube explainer video which talks you through all the main features. Happy EV hunting 🙂
Car Statistics
THE BASICS | |||
Brand | |||
Model | |||
Trim | |||
Release Date | |||
Availability | |||
Type of car | |||
Seats | |||
Isofix seats | |||
Doors | |||
Drive | |||
Overall rating | |||
PRICE | |||
Gross price | |||
Grant | |||
Net price to pay | |||
BATTERY, RANGE & EFFICIENCY | |||
Battery capacity | |||
Range (WLTP) | |||
Range (NEDC) | |||
Range (EPA) | |||
Real-world range | |||
Real-world efficiency | |||
PERFORMANCE SPECIFICATIONS | |||
Top speed | |||
Acceleration 0-62 mph | |||
Power kW | |||
Power bhp | |||
BOOT SIZE, DIMENSIONS & WEIGHT | |||
Boot size | |||
Cargo volume (seats down) | |||
Length | |||
Width | |||
Height | |||
Weight | |||
HOME CHARGING BASICS | |||
Car socket | |||
Socket electricity type | |||
Car on-board maximum charging rate | |||
Home charging point maximum charging rate | |||
Charge time from 0% to 100% | |||
HOME CHARGING OFF-PEAK COST | |||
Off-peak electricity tariff | |||
Charging cost 0% to 100% | |||
Cost per mile | |||
HOME CHARGING PEAK COST | |||
Peak electricity tariff | |||
Charging cost 0% to 100% | |||
Cost per mile | |||
WORK CHARGING BASICS (assuming a 3-phase, 32A electricity supply) | |||
Car socket | |||
Socket electricity type | |||
Car on-board maximum charging rate | |||
Work charging point maximum charging rate | |||
Charge time from 0% to 100% | |||
PUBLIC / RAPID CHARGING BASICS | |||
Car socket | |||
Socket electricity type | |||
Car maximum charging rate | |||
50 KW RAPID CHARGER (typical charger) | |||
Charge time from 0% to 80% | |||
Electricity tariff | |||
Charging cost 0% to 80% | |||
Cost per mile | |||
350 KW RAPID CHARGER (ultra fast chargers coming soon) | |||
Charge time from 0% to 80% | |||
Electricity tariff | |||
Charging cost 0% to 80% | |||
Cost per mile |

