The cheapest electric cars in 2024 make environmentally friendly driving available to a wider audience
Below we list the Top 10 cheapest electric cars in the UK in 2024.
You’ll notice only one of the cars is under £20,000. The Dacia Spring blows all of its competitors out of the water in terms of price. Apart from the Spring, we’re still waiting for truly affordable EVs.
Nonetheless, the most affordable electric car need not break the bank, especially if you seek out a low-cost lease from a competitive broker.
While some of the very cheapest EVs still have limited range on a single charge, others are offering significantly above 150 miles of real-world range. This will be ample for most daily commutes and weekend trips.
You can compare all the characteristics for up to three cars by ticking the ‘Compare all statistics’ box. Alternatively, just click on ‘See all data for this car’ for comprehensive details of one car only. Finally, some of the cars have their own review – click on ‘Read our review’.
Car Statistics
THE BASICS | |||
Brand | |||
Model | |||
Trim | |||
Type of car | |||
Seats | |||
Isofix seats | |||
Doors | |||
Drive | |||
Overall rating | |||
PRICE | |||
Gross price | |||
Grant | |||
Net price to pay | |||
BATTERY, RANGE & EFFICIENCY | |||
Battery capacity (useable) | |||
Range (WLTP) | |||
Range (NEDC) | |||
Range (EPA) | |||
Average range | |||
Average efficiency | |||
MPG equivalent | |||
PERFORMANCE SPECIFICATIONS | |||
Top speed | |||
Acceleration 0-62 mph | |||
Power kW | |||
Power bhp | |||
BOOT SIZE, DIMENSIONS & WEIGHT | |||
Boot size | |||
Cargo volume (seats down) | |||
Length | |||
Width | |||
Height | |||
Weight | |||
HOME CHARGING BASICS | |||
Car socket | |||
Socket electricity type | |||
Car on-board maximum charging rate | |||
Home charging point maximum charging rate | |||
Charge time from 0% to 100% | |||
HOME CHARGING OFF-PEAK COST | |||
Off-peak electricity tariff | |||
Charging cost 0% to 100% | |||
Cost per mile | |||
HOME CHARGING PEAK COST | |||
Peak electricity tariff | |||
Charging cost 0% to 100% | |||
Cost per mile | |||
WORK CHARGING BASICS (assuming a 3-phase, 32A electricity supply) | |||
Car socket | |||
Socket electricity type | |||
Car on-board maximum charging rate | |||
Work charging point maximum charging rate | |||
Charge time from 0% to 100% | |||
PUBLIC / RAPID CHARGING BASICS | |||
Car socket | |||
Socket electricity type | |||
Car maximum charging rate | |||
50 KW RAPID CHARGER | |||
Charge time from 10% to 80% | |||
Electricity tariff | |||
Charging cost 10% to 80% | |||
Cost per mile | |||
150 KW RAPID CHARGER | |||
Charge time from 10% to 80% | |||
Electricity tariff | |||
Charging cost 10% to 80% | |||
Cost per mile | |||
350 KW RAPID CHARGER | |||
Charge time from 10% to 80% | |||
Electricity tariff | |||
Charging cost 10% to 80% | |||
Cost per mile |