A Comprehensive List of All Electric Cars for Sale in the UK in 2024, together with Trim Levels and Prices
We list all the electric cars for sale in the UK at the moment. Not sure which trim to get? We detail all the trims, too, plus how much they all cost. Got range anxiety? Official WLTP range specified for all electric cars.
There are currently more than 100 new electric cars for sale. Wow – how did that happen so fast?! A few years back, there were hardly any models to choose from. Now there’s plenty of choice.
If you include all the trim options, there are more than 500 model-trim combinations. There are now 4-seaters, 5-seaters, 6-seaters and even 7-seaters – what are you waiting for?
Our electric cars for sale list includes battery range as well. Why is this important? Because people are still worried that all-electric cars might run out of charge before they reach their destination.
So for each model and each trim, we display the official WLTP range in miles. Will you always achieve that official range? In summer, you might – electric vehicles like fairly warm conditions and the batteries perform better.
In winter, on the other hand, when it’s cold, batteries struggle a bit and WLTP range is often not achieved. Make sure your new electric car range has enough buffer to get you through cold, wet, winter days.
Abarth 500e Hatchback | |
---|---|
|
Trim / Variant | Price | WLTP Range |
base version | £34,195 | 164 miles |
Turismo | £38,195 | 157 miles |
Scorpionissima | £38,695 | 157 miles |
Abarth 500e Convertible | |
---|---|
|
Trim / Variant | Price | WLTP Range |
base version | £37,195 | 158 miles |
Turismo | £41,195 | 150 miles |
Scorpionissima | £41,695 | 150 miles |
Audi e-tron GT | |
---|---|
|
Trim / Variant | Price | WLTP Range |
quattro | £87,415 | 303 miles |
Vorsprung quattro | £112,565 | 305 miles |
Ice Race Edition | £150,630 | 295 miles |
Audi RS e-tron GT | |
---|---|
|
Trim / Variant | Price | WLTP Range |
quattro | £119,565 | 294 miles |
Carbon Black quattro | £132,955 | 294 miles |
Carbon Vorsprung quattro | £139,855 | 294 miles |
Audi Q4 e-tron SUV | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Sport 45 | £51,270 | 329 miles |
Sport 45 quattro | £52,700 | 318 miles |
S line 45 | £53,820 | 322 miles |
S line 45 quattro | £55,250 | 312 miles |
Black Edition 45 | £56,070 | 326 miles |
Black Edition 45 quattro | £57,500 | 316 miles |
Sport 55 quattro | £57,650 | 318 miles |
S line 55 quattro | £60,200 | 312 miles |
Black Edition 55 quattro | £62,450 | 316 miles |
Audi Q4 e-tron Sportback | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Sport 45 | £52,770 | 339 miles |
Sport 45 quattro | £52,770 | 339 miles |
S line 45 | £55,320 | 335 miles |
S line 45 quattro | £55,320 | 335 miles |
Black Edition 45 | £57,570 | 339 miles |
Black Edition 45 quattro | £59,000 | 326 miles |
Sport 55 quattro | £59,150 | 326 miles |
S line 55 quattro | £61,700 | 323 miles |
Black Edition 55 quattro | £63,950 | 326 miles |
Audi Q6 e-tron SUV | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Sport performance | £63,475 | 392 miles |
S line performance | £66,475 | 359 miles |
Sport quattro | £68,975 | 382 miles |
Edition 1 performance | £71,475 | 361 miles |
S line quattro | £71,975 | 349 miles |
Edition 1 quattro | £76,975 | 350 miles |
Audi SQ6 e-tron SUV | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Edition 1 quattro | £92,950 | 357 miles |
Audi A6 e-tron Avant | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Sport performance | £71,700 | 435 miles |
S line performance | £75,200 | 434 miles |
Edition 1 performance | £80,200 | 401 miles |
Audi S6 e-tron Avant | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Edition 1 quattro | £100,850 | 391 miles |
Audi A6 e-tron Sportback | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Sport performance | £69,900 | 461 miles |
S line performance | £73,400 | 461 miles |
Edition 1 performance | £78,400 | 429 miles |
Audi S6 e-tron Sportback | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Edition 1 quattro | £99,050 | 407 miles |
Audi Q8 e-tron SUV | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Sport 50 quattro | £70,715 | 281 miles |
S line 50 quattro | £75,715 | 279 miles |
Black Edition 50 quattro | £78,065 | 279 miles |
Sport 55 quattro | £80,715 | 330 miles |
S line 55 quattro | £85,715 | 327 miles |
Black Edition 55 quattro | £88,065 | 328 miles |
Vorsprung 50 quattro | £92,115 | 261 miles |
Vorsprung 55 quattro | £102,115 | 306 miles |
Audi SQ8 e-tron SUV | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Black Edition quattro | £99,610 | 276 miles |
Vorsprung quattro | £116,010 | 272 miles |
Audi Q8 e-tron Sportback | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Sport 50 quattro | £73,215 | 290 miles |
S line 50 quattro | £78,215 | 288 miles |
Black Edition 50 quattro | £80,565 | 290 miles |
Sport 55 quattro | £83,215 | 342 miles |
S line 55 quattro | £88,215 | 339 miles |
Black Edition 55 quattro | £90,565 | 343 miles |
Vorsprung 50 quattro | £94,615 | 266 miles |
Vorsprung 55 quattro | £104,615 | 312 miles |
Audi SQ8 e-tron Sportback | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Black Edition 55 quattro | £101,315 | 284 miles |
Vorsprung 55 quattro | £117,715 | 280 miles |
BMW iX1 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
eDrive20 Sport | £46,205 | 294 miles |
eDrive20 xLine | £48,205 | 289 miles |
eDrive20 M Sport | £50,955 | 287 miles |
xDrive30 xLine | £54,125 | 271 miles |
xDrive30 M Sport | £56,875 | 270 miles |
BMW iX2 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
eDrive20 M Sport | £52,210 | 283 miles |
xDrive30 M Sport | £58,040 | 268 miles |
BMW iX3 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
M Sport | £65,160 | 292 miles |
M Sport Pro | £68,160 | 288 miles |
BMW i4 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
eDrive 35 Sport | £51,270 | 293 miles |
eDrive 35 M Sport | £52,255 | 288 miles |
eDrive 40 Sport | £62,215 | 352 miles |
eDrive 40 M Sport | £62,590 | 351 miles |
M50 | £70,900 | 317 miles |
BMW i5 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
eDrive 40 Sport Edition | £67,695 | 351 miles |
eDrive 40 M Sport | £74,105 | 354 miles |
eDrive 40 M Sport Pro | £77,105 | 338 miles |
M60 xDrive | £97,745 | 315 miles |
BMW i5 Touring | |
---|---|
|
Trim / Variant | Price | WLTP Range |
eDrive 40 Sport Edition | £69,945 | 337 miles |
eDrive 40 M Sport | £76,355 | 338 miles |
eDrive 40 M Sport Pro | £79,355 | 335 miles |
M60 xDrive | £99,995 | 310 miles |
BMW iX | |
---|---|
|
Trim / Variant | Price | WLTP Range |
xDrive 40 Sport | £70,985 | 262 miles |
xDrive 40 M Sport | £73,985 | 263 miles |
xDrive 50 M Sport | £104,285 | 382 miles |
M60 | £124,605 | 346 miles |
BMW i7 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
eDrive 50 Excellence | £101,765 | 378 miles |
eDrive 50 M Sport | £106,265 | 373 miles |
xDrive 60 Excellence | £115,735 | 386 miles |
xDrive 60 M Sport | £120,325 | 384 miles |
xDrive 60 Excellence Pro | £136,180 | 371 miles |
xDrive 60 M Sport Pro | £143,430 | 370 miles |
M70 xDrive | £164,320 | 343 miles |
BYD Dolphin | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Active | £26,195 | 211 miles |
Boost | £27,195 | 196 miles |
Comfort | £30,195 | 265 miles |
Design | £31,695 | 265 miles |
BYD Atto 3 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Comfort | £37,695 | 261 miles |
Design | £39,695 | 261 miles |
BYD Seal | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Design | £45,695 | 354 miles |
Excellence | £48,695 | 323 miles |
Citroen e-C4 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
You | £31,960 | 220 miles |
Max (100 kW) | £34,900 | 219 miles |
Max (115 kW) | £35,800 | 257 miles |
e-series (100 kW) | £36,060 | 221 miles |
e-series (115 kW) | £36,960 | 260 miles |
Citroen e-C4 X | |
---|---|
|
Trim / Variant | Price | WLTP Range |
You | £31,960 | 222 miles |
Max (100 kW) | £34,900 | 221 miles |
Max (115 kW) | £35,800 | 258 miles |
e-series (100 kW) | £36,060 | 223 miles |
e-series (115 kW) | £36,960 | 260 miles |
Cupra Born | |
---|---|
|
Trim / Variant | Price | WLTP Range |
V1 e-boost | £35,495 | 262 miles |
V2 e-boost | £37,265 | 262 miles |
V3 e-boost | £39,015 | 266 miles |
V3 e-boost (77 kWh) | £41,795 | 342 miles |
VZ e-boost (79 kWh) | £44,625 | 366 miles |
Dacia Spring | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Expression Electric 45 | £14,995 | 140 miles |
Expression Electric 65 | £15,995 | 140 miles |
Extreme Electric 65 | £16,995 | 140 miles |
DS 3 E-Tense | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Performance Line | £38,465 | 248 miles |
Opera | £43,235 | 245 miles |
Fiat 500e Hatchback | |
---|---|
|
Trim / Variant | Price | WLTP Range |
base version (70 kW) | £24,995 | 118 miles |
Red (70 kW) | £24,995 | 118 miles |
base version (87 kW) | £27,995 | 200 miles |
Red (87 kW) | £27,995 | 200 miles |
La Prima (87 kW) | £30,995 | 194 miles |
Fiat 500e Convertible | |
---|---|
|
Trim / Variant | Price | WLTP Range |
base version (87 kW) | £30,995 | 190 miles |
Red (87 kW) | £30,995 | 190 miles |
La Prima (87 kW) | £33,995 | 186 miles |
Fiat 600e Hatchback | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Red (115 kW) | £32,995 | 252 miles |
La Prima (115 kW) | £36,995 | 252 miles |
Ford Mustang Mach-E | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Select RWD | £50,830 | 292 miles |
Premium RWD | £59,380 | 372 miles |
Premium AWD | £65,405 | 341 miles |
GT AWD | £74,540 | 320 miles |
Ford Capri | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Select RWD | £48,075 | 389 miles |
Premium RWD | £52,175 | 369 miles |
Premium AWD | £56,175 | 346 miles |
Ford Explorer | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Select RWD | £45,875 | 374 miles |
Premium RWD | £49,975 | 354 miles |
Premium AWD | £53,975 | 329 miles |
Genesis GV60 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Premium | £54,105 | 321 miles |
Sport | £58,565 | 292 miles |
Sport Plus | £67,705 | 289 miles |
Genesis Electrified GV70 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Sport AWD | £65,105 | 283 miles |
Genesis Electrified G80 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Luxury AWD | £69,905 | 323 miles |
Honda eNy1 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Elegance | £39,995 | 256 miles |
Advance | £42,195 | 256 miles |
Hyundai Kona Electric | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Advance FWD (48 kWh) | £34,995 | 234 miles |
Advance FWD (65 kWh) | £38,595 | 319 miles |
N Line FWD (65 kWh) | £40,395 | 282 miles |
N Line S FWD (65 kWh) | £43,095 | 282 miles |
Ultimate FWD (65 kWh) | £43,095 | 282 miles |
Hyundai Ioniq 5 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Advance RWD (63 kWh) | £39,900 | 273 miles |
Premium RWD (63 kWh) | £43,100 | 273 miles |
Advance RWD (84 kWh) | £43,400 | 320 miles |
Premium RWD (84 kWh) | £46,600 | 320 miles |
N Line RWD (84 kWh) | £47,400 | 320 miles |
Ultimate RWD (84 kWh) | £50,100 | 320 miles |
N Line AWD (84 kWh) | £50,900 | 307 miles |
Ultimate AWD (84 kWh) | £53,600 | 307 miles |
Hyundai Ioniq 5 N | |
---|---|
|
Trim / Variant | Price | WLTP Range |
AWD (84 kWh) | £65,000 | 278 miles |
Hyundai Ioniq 6 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Premium RWD (77 kWh) | £47,040 | 339 miles |
Premium AWD (77 kWh) | £50,540 | 323 miles |
Ultimate RWD (77 kWh) | £50,540 | 339 miles |
Ultimate AWD (77 kWh) | £54,040 | 323 miles |
Jaguar I-Pace EV400 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
R-Dynamic S | £69,995 | 286 miles |
R-Dynamic SE Black | £73,495 | 277 miles |
R-Dynamic HSE Black | £77,495 | 277 miles |
400 Sport | £79,995 | 261 miles |
Jeep Avenger | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Longitude | £34,999 | 249 miles |
Altitude | £36,699 | 249 miles |
Summit | £38,899 | 249 miles |
Kia Soul EV | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Explore | £39,075 | 280 miles |
Kia Niro EV | |
---|---|
|
Trim / Variant | Price | WLTP Range |
2 | £37,325 | 285 miles |
Horizon | £37,995 | 285 miles |
3 | £39,575 | 285 miles |
4 | £42,325 | 285 miles |
Kia EV3 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Air Standard Range | £32,995 | 266 miles |
Air Long Range | £35,995 | 372 miles |
GT-Line Long Range | £39,495 | 347 miles |
GT-Line S Long Range | £42,995 | 347 miles |
Kia EV6 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Air RWD | £45,275 | 328 miles |
Horizon RWD | £45,995 | 328 miles |
GT-Line RWD | £48,275 | 328 miles |
GT-Line AWD | £51,775 | 314 miles |
GT-Line S RWD | £52,775 | 313 miles |
GT-Line S AWD | £56,275 | 300 miles |
Kia EV9 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Air RWD | £65,025 | 349 miles |
GT-Line AWD | £73,275 | 313 miles |
GT-Line S AWD (7-seat) | £76,025 | 313 miles |
GT-Line S AWD (6-seat) | £77,025 | 313 miles |
Lexus RZ | |
---|---|
|
Trim / Variant | Price | WLTP Range |
450e Premium | £57,895 | 271 miles |
450e Premium Plus | £61,095 | 252 miles |
450e Premium Plus Bi-Tone | £62,195 | 252 miles |
450e Takumi | £65,595 | 251 miles |
Lexus UX 300e | |
---|---|
|
Trim / Variant | Price | WLTP Range |
base version | £40,795 | 280 miles |
Premium Plus | £44,095 | 278 miles |
Premium Plus (18 wheels) | £44,845 | 277 miles |
Takumi | £49,995 | 274 miles |
Lotus Eletre | |
---|---|
|
Trim / Variant | Price | WLTP Range |
base version (5 seats) | £90,805 | 373 miles |
S (5 seats) | £105,805 | 373 miles |
S (4 seats) | £110,805 | 373 miles |
R (5 seats) | £121,305 | 373 miles |
R (4 seats) | £126,305 | 373 miles |
Mazda MX-30 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Prime Line | £27,995 | 124 miles |
Exclusive Line | £29,995 | 124 miles |
Makoto | £32,395 | 124 miles |
Mercedes EQA | |
---|---|
|
Trim / Variant | Price | WLTP Range |
250+ Sport Executive | £49,750 | 345 miles |
250+ AMG Line Executive | £52,010 | 323 miles |
300 4MATIC AMG Line Executive | £53,010 | 266 miles |
250+ AMG Line Premium | £54,810 | 318 miles |
300 4MATIC AMG Line Premium | £55,810 | 263 miles |
250+ AMG Line Premium Plus | £57,810 | 313 miles |
300 4MATIC AMG Line Premium Plus | £58,810 | 259 miles |
Mercedes EQB | |
---|---|
|
Trim / Variant | Price | WLTP Range |
250+ Sport Executive | £52,800 | 320 miles |
250+ AMG Line Executive | £55,060 | 299 miles |
250+ AMG Line Premium | £57,860 | 295 miles |
250+ AMG Line Premium Plus | £60,860 | 290 miles |
Mercedes EQE | |
---|---|
|
Trim / Variant | Price | WLTP Range |
350+ Sport Edition | £69,105 | 428 miles |
350+ AMG Line Edition | £74,605 | 428 miles |
350+ AMG Line Night Edition Premium | £79,605 | 420 miles |
500 4MATIC+ AMG Line Edition | £82,605 | 385 miles |
350+ AMG Line Night Edition Premium Plus | £86,605 | 383 miles |
500 4MATIC+ AMG Line Night Edition Premium | £87,605 | 377 miles |
500 4MATIC+ AMG Line Night Edition Premium Plus | £94,605 | 342 miles |
53 AMG Night Edition | £105,860 | 305 miles |
53 AMG Night Edition Premium Plus | £115,860 | 277 miles |
Mercedes EQE SUV | |
---|---|
|
Trim / Variant | Price | WLTP Range |
350+ AMG Line Edition | £75,495 | 375 miles |
350 4MATIC AMG Line Edition | £79,995 | 339 miles |
350+ AMG Line Premium Night Edition | £82,495 | 370 miles |
350 4MATIC AMG Line Premium Night Edition | £86,995 | 334 miles |
350+ AMG Line Premium Plus Night Edition | £87,495 | 346 miles |
500 4MATIC AMG Line Edition | £90,560 | 361 miles |
500 4MATIC AMG Line Premium Night Edition | £96,495 | 357 miles |
500 4MATIC AMG Line Premium Plus Night Edition | £101,495 | 333 miles |
53 AMG 4MATIC+ Night Edition | £114,995 | 279 miles |
53 AMG 4MATIC+ Night Edition Premium Plus | £124,995 | 259 miles |
Mercedes EQS | |
---|---|
|
Trim / Variant | Price | WLTP Range |
350 AMG Line Premium | £99,835 | 408 miles |
350 AMG Line Premium Plus | £106,835 | 406 miles |
350 AMG Line Business Class | £106,835 | 379 miles |
450+ AMG Line Premium | £112,610 | 480 miles |
450+ AMG Line Premium Plus | £119,610 | 478 miles |
450+ Business Class | £119,610 | 446 miles |
AMG 53 Night Edition | £161,860 | 378 miles |
AMG 53 Touring | £161,860 | 341 miles |
Mercedes EQS SUV | |
---|---|
|
Trim / Variant | Price | WLTP Range |
450 4MATIC AMG Line Premium Plus | £129,470 | 400 miles |
580 4MATIC AMG Line Premium Plus | £139,470 | 400 miles |
450 4MATIC Business Class | £143,795 | 399 miles |
580 4MATIC Business Class | £153,795 | 399 miles |
MAYBACH 680 First Class | £200,860 | 368 miles |
Mercedes G | |
---|---|
|
Trim / Variant | Price | WLTP Range |
580 Edition One | £180,860 | 282 miles |
MG MG4 EV | |
---|---|
|
Trim / Variant | Price | WLTP Range |
SE | £26,995 | 218 miles |
SE Long Range | £29,495 | 281 miles |
Trophy Long Range | £32,495 | 270 miles |
Trophy Extended Range | £36,495 | 323 miles |
XPOWER | £36,495 | 239 miles |
MG ZS EV | |
---|---|
|
Trim / Variant | Price | WLTP Range |
SE | £30,495 | 198 miles |
SE Long Range | £32,995 | 273 miles |
Trophy | £32,995 | 198 miles |
Trophy Long Range | £35,495 | 273 miles |
MG MG5 EV | |
---|---|
|
Trim / Variant | Price | WLTP Range |
SE Long Range | £30,995 | 250 miles |
Trophy Long Range | £33,495 | 235 miles |
Mini Cooper | |
---|---|
|
Trim / Variant | Price | WLTP Range |
E Classic | £30,000 | 188 miles |
E Exclusive | £32,200 | 185 miles |
E Sport | £33,500 | 185 miles |
SE Classic | £34,500 | 249 miles |
SE Exclusive | £36,700 | 244 miles |
SE Sport | £38,000 | 244 miles |
Mini Aceman | |
---|---|
|
Trim / Variant | Price | WLTP Range |
E Classic | £31,800 | 192 miles |
E Exclusive | £34,550 | 190 miles |
E Sport | £35,850 | 188 miles |
SE Classic | £36,300 | 251 miles |
SE Exclusive | £39,050 | 249 miles |
SE Sport | £40,350 | 245 miles |
Mini Countryman | |
---|---|
|
Trim / Variant | Price | WLTP Range |
E Classic | £42,080 | 286 miles |
E Exclusive | £44,580 | 281 miles |
E Sport | £45,780 | 276 miles |
SE ALL4 Classic | £47,180 | 266 miles |
SE ALL4 Exclusive | £49,680 | 262 miles |
SE ALL4 Sport | £50,880 | 258 miles |
Nissan Leaf | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Shiro | £28,495 | 168 miles |
Acenta | £28,995 | 168 miles |
N-Connecta | £30,495 | 168 miles |
Tekna | £31,995 | 168 miles |
Nissan Ariya | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Engage (63 kWh) | £39,645 | 251 miles |
Advance (63 kWh) | £43,145 | 250 miles |
Engage (87 kWh) | £44,645 | 330 miles |
Evolve (63 kWh) | £47,140 | 247 miles |
Advance (87 kWh) | £48,145 | 329 miles |
e-4ORCE Advance (87 kWh) | £50,845 | 319 miles |
Evolve (87 kWh) | £52,140 | 322 miles |
e-4ORCE Evolve (87 kWh) | £54,840 | 314 miles |
e-4ORCE Evolve+ (87 kWh) | £59,025 | 310 miles |
Omoda E5 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Comfort | £33,055 | 257 miles |
Noble | £34,555 | 257 miles |
Ora 03 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Pure+ | £31,995 | 193 miles |
Pro+ | £34,995 | 261 miles |
Peugeot E-208 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Active (50 kWh) | £28,200 | 225 miles |
Allure (50 kWh) | £29,850 | 224 miles |
GT (50 kWh) | £32,050 | 218 miles |
GT (51 kWh) | £32,850 | 248 miles |
Peugeot E-2008 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Active (50 kWh) | £32,300 | 213 miles |
Allure (50 kWh) | £34,300 | 211 miles |
GT (50 kWh) | £36,500 | 211 miles |
GT (54 kWh) | £37,300 | 250 miles |
Peugeot E-308 Hatchback | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Allure (54 kWh) | £38,550 | 250 miles |
GT (54 kWh) | £40,620 | 250 miles |
Peugeot E-308 Estate | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Allure (54 kWh) | £39,750 | 250 miles |
GT (54 kWh) | £41,820 | 250 miles |
Peugeot E-3008 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Allure (73 kWh) | £45,850 | 327 miles |
GT (73 kWh) | £49,650 | 326 miles |
Polestar 2 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Standard Range Single Motor | £44,950 | 322 miles |
Long Range Single Motor | £48,950 | 406 miles |
Long Range Dual Motor | £52,950 | 367 miles |
Long Range Dual Motor Performance | £57,950 | 367 miles |
Polestar 3 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Long Range Single Motor | £69,900 | 403 miles |
Long Range Dual Motor | £75,900 | 392 miles |
Long Range Dual Motor Performance | £81,500 | 348 miles |
Polestar 4 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Long Range Single Motor | £59,990 | 379 miles |
Long Range Dual Motor | £66,990 | 360 miles |
Porsche Taycan Saloon | |
---|---|
|
Trim / Variant | Price | WLTP Range |
base version | £86,555 | 367 miles |
4S | £95,955 | 346 miles |
Turbo | £134,155 | 391 miles |
Turbo S | £161,455 | 391 miles |
Turbo GT | £186,355 | 344 miles |
Turbo GT Weissach | £186,355 | 345 miles |
Porsche Taycan Sport Turismo | |
---|---|
|
Trim / Variant | Price | WLTP Range |
base version | £87,355 | 351 miles |
4S | £96,755 | 332 miles |
Turbo | £134,855 | 377 miles |
Turbo S | £162,155 | 375 miles |
Porsche Taycan Cross Turismo | |
---|---|
|
Trim / Variant | Price | WLTP Range |
4 | £96,855 | 381 miles |
4S | £100,455 | 379 miles |
Turbo | £135,255 | 371 miles |
Turbo S | £162,555 | 370 miles |
Porsche Macan Electric | |
---|---|
|
Trim / Variant | Price | WLTP Range |
base version | £67,255 | 399 miles |
4 | £69,855 | 380 miles |
4S | £75,455 | 378 miles |
Turbo | £95,055 | 367 miles |
Renault Megane E-Tech | |
---|---|
|
Trim / Variant | Price | WLTP Range |
EV60 Evolution | £33,995 | 280 miles |
EV60 Techno | £35,995 | 280 miles |
EV60 Iconic | £37,995 | 280 miles |
Renault Scenic E-Tech | |
---|---|
|
Trim / Variant | Price | WLTP Range |
EV60 Techno | £37,495 | 260 miles |
EV87 Techno | £40,995 | 379 miles |
EV87 Esprit Alpine | £43,495 | 372 miles |
EV87 Iconic | £45,495 | 369 miles |
Skoda Enyaq | |
---|---|
|
Trim / Variant | Price | WLTP Range |
50 | £36,970 | 234 miles |
50 Edition | £38,585 | 232 miles |
85 Edition | £44,540 | 358 miles |
85x Sportline Plus | £48,605 | 328 miles |
85 L&K | £51,340 | 351 miles |
vRS | £53,120 | 337 miles |
Skoda Enyaq Coupe | |
---|---|
|
Trim / Variant | Price | WLTP Range |
85 Edition | £46,440 | 364 miles |
85x Sportline Plus | £50,305 | 333 miles |
85 L&K | £53,240 | 355 miles |
vRS | £54,820 | 341 miles |
Smart 1 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Pro | £31,950 | 193 miles |
Pro + | £35,950 | 260 miles |
Premium | £38,950 | 273 miles |
Launch Edition | £39,450 | 273 miles |
BRABUS | £43,450 | 248 miles |
Smart 3 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Pro | £32,950 | 202 miles |
Pro + | £36,950 | 270 miles |
Premium | £39,950 | 283 miles |
25th Anniversary Edition | £40,950 | 283 miles |
BRABUS | £45,450 | 258 miles |
Subaru Solterra | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Limited | £52,495 | 289 miles |
Touring | £55,495 | 257 miles |
Tesla Model 3 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
RWD | £39,990 | 318 miles |
Long Range AWD | £49,990 | 390 miles |
Performance AWD | £59,990 | 328 miles |
Tesla Model Y | |
---|---|
|
Trim / Variant | Price | WLTP Range |
RWD | £44,990 | 283 miles |
Long Range AWD | £52,990 | 331 miles |
Performance AWD | £59,990 | 319 miles |
Toyota bZ4X | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Pure | £42,860 | 318 miles |
Motion | £45,210 | 313 miles |
Motion AWD | £47,810 | 286 miles |
Vision | £48,810 | 278 miles |
Vision AWD | £51,410 | 260 miles |
Vauxhall Corsa Electric | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Yes | £26,895 | 219 miles |
Design | £32,445 | 219 miles |
GS (50 kWh) | £34,080 | 214 miles |
GS (51 kWh) | £35,475 | 246 miles |
Ultimate (50 kWh) | £37,190 | 214 miles |
Ultimate (51 kWh) | £38,585 | 246 miles |
Vauxhall Mokka Electric | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Griffin | £29,495 | 209 miles |
GS (50 kWh) | £38,735 | 201 miles |
GS (54 kWh) | £39,735 | 252 miles |
Ultimate (50 kWh) | £41,045 | 209 miles |
Ultimate (54 kWh) | £42,045 | 252 miles |
Vauxhall Astra Electric | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Design | £37,795 | 260 miles |
GS | £40,145 | 259 miles |
Ultimate | £43,260 | 257 miles |
Vauxhall Astra Electric Sports Tourer | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Design | £39,995 | 256 miles |
GS | £42,345 | 255 miles |
Ultimate | £45,460 | 254 miles |
Volkswagen ID.3 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Essential Pro | £35,700 | 270 miles |
Match Pro | £36,560 | 268 miles |
Essential Pro S | £39,190 | 346 miles |
Match Pro S | £40,050 | 344 miles |
Volkswagen ID.4 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Match Pure | £42,640 | 224 miles |
Match Pro | £44,360 | 349 miles |
4MOTION Match Pro | £46,080 | 326 miles |
4MOTION GTX | £54,205 | 322 miles |
Volkswagen ID.5 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Match Pro | £45,860 | 344 miles |
4MOTION GTX | £55,705 | 329 miles |
Volkswagen ID.7 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Match Pro | £51,550 | 382 miles |
Match Pro S | £55,450 | 436 miles |
4MOTION GTX | £61,980 | 366 miles |
Volkswagen ID.7 Tourer | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Match Pro | £52,240 | 373 miles |
