A Comprehensive List of All Electric Cars for Sale in the UK in 2022, together with Trim Levels and Prices
We list all the electric cars for sale in the UK at the moment. Not sure which trim to get? We detail all the trims, too, plus how much they all cost. Got range anxiety? Official WLTP range specified for all electric cars.
There are currently more than 60 new electric cars for sale. Wow – how did that happen so fast?! A few years back, there were hardly any models to choose from. Now there’s plenty of choice.
If you include all the trim options, there are more than 300 model-trim combinations. There are now 4-seaters, 5-seaters, 6-seaters and even 7-seaters – what are you waiting for?
Our electric cars for sale list includes battery range as well. Why is this important? Because people are still worried that all-electric cars might run out of charge before they reach their destination.
So for each model and each trim, we display the official WLTP range in miles. Will you always achieve that official range? In summer, you might – electric vehicles like fairly warm conditions and the batteries perform better.
In winter, on the other hand, when it’s cold, batteries struggle a bit and WLTP range is often not achieved. Make sure your new electric car range has enough buffer to get you through cold, wet, winter days.
Audi Q4 e-tron | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Sport 35 | £42,540 | 208 miles |
S line 35 | £44,640 | 201 miles |
Sport 40 | £46,780 | 317 miles |
Edition 1 35 | £48,735 | 200 miles |
S line 40 | £48,880 | 308 miles |
Edition 1 40 | £52,975 | 305 miles |
Sport 50 quattro | £53,160 | 298 miles |
S line 50 quattro | £55,260 | 291 miles |
Vorsprung 35 | £56,240 | 193 miles |
Edition 1 50 quattro | £59,355 | 288 miles |
Vorsprung 40 | £60,480 | 295 miles |
Vorsprung 50 quattro | £66,860 | 279 miles |
Audi Q4 e-tron Sportback | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Sport 35 | £44,040 | 211 miles |
S line 35 | £46,140 | 208 miles |
Sport 40 | £48,280 | 323 miles |
Edition 1 35 | £50,235 | 205 miles |
S line 40 | £50,380 | 318 miles |
Edition 1 40 | £54,475 | 315 miles |
Sport 50 quattro | £54,660 | 303 miles |
S line 50 quattro | £56,780 | 298 miles |
Vorsprung 35 | £57,740 | 198 miles |
Edition 1 50 quattro | £60,855 | 295 miles |
Vorsprung 40 | £61,980 | 303 miles |
Vorsprung 50 quattro | £68,360 | 285 miles |
Audi e-tron | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Technik 50 quattro | £61,275 | 193 miles |
Sport 50 quattro | £63,975 | 195 miles |
S line 50 quattro | £68,075 | 196 miles |
Black Edition 50 quattro | £69,625 | 195 miles |
Technik 55 quattro | £72,175 | 249 miles |
Sport 55 quattro | £74,875 | 252 miles |
S line 55 quattro | £78,975 | 252 miles |
Black Edition 55 quattro | £80,525 | 251 miles |
Vorsprung 50 quattro | £83,275 | 179 miles |
S 55 quattro | £89,570 | 221 miles |
Vorsprung 55 quattro | £94,175 | 233 miles |
S 55 quattro Vorsprung | £102,875 | 218 miles |
Audi e-tron Sportback | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Technik 50 quattro | £63,110 | 197 miles |
Sport 50 quattro | £65,810 | 200 miles |
S line 50 quattro | £69,910 | 203 miles |
Black Edition 50 quattro | £71,460 | 202 miles |
Technik 55 quattro | £73,910 | 254 miles |
Sport 55 quattro | £76,610 | 257 miles |
S line 55 quattro | £80,710 | 260 miles |
Black Edition 55 quattro | £82,260 | 260 miles |
Vorsprung 50 quattro | £85,110 | 185 miles |
S 55 quattro | £89,510 | 223 miles |
Vorsprung 55 quattro | £95,910 | 236 miles |
S 55 quattro Vorsprung | £104,710 | 221 miles |
Audi e-tron GT | |
---|---|
|
Trim / Variant | Price | WLTP Range |
quattro | £79,900 | 303 miles |
Vorsprung quattro | £106,000 | 303 miles |
RS quattro | £110,950 | 293 miles |
RS Carbon Black quattro | £124,540 | 293 miles |
RS Carbon Vorsprung quattro | £133,340 | 293 miles |
BMW iX | |
---|---|
|
Trim / Variant | Price | WLTP Range |
xDrive 40 Sport | £69,905 | 257 miles |
xDrive 40 M Sport | £72,905 | 257 miles |
xDrive 50 Sport | £93,905 | 380 miles |
xDrive 50 M Sport | £96,905 | 380 miles |
BMW iX3 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Premier Edition | £58,850 | 282 miles |
Premier Edition Pro | £61,850 | 281 miles |
BMW i4 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
eDrive 40 Sport | £51,905 | 365 miles |
eDrive 40 M Sport | £53,405 | 352 miles |
M50 | £63,905 | 318 miles |
BMW i7 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
xDrive 60 Excellence | £108,305 | 386 miles |
xDrive 60 M Sport | £112,805 | 386 miles |
BMW i3 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
base version | £33,805 | 193 miles |
Loft interior world | £34,805 | 193 miles |
s | £34,805 | 177 miles |
Lodge interior world | £35,305 | 193 miles |
Suite interior world | £35,805 | 193 miles |
s, Loft interior world | £35,805 | 177 miles |
s, Lodge interior world | £36,305 | 177 miles |
s, Suite interior world | £36,805 | 177 miles |
Citroen e-C4 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Sense (7.4kW) | £28,495 | 219 miles |
Sense (11 kW) | £28,795 | 219 miles |
Shine Edition (7.4 kW) | £30,495 | 219 miles |
Shine Edition (11 kW) | £32,295 | 219 miles |
Shine Plus (7.4 kW) | £34,995 | 219 miles |
Shine Plus (11 kW) | £35,295 | 219 miles |
Cupra Born | |
---|---|
|
Trim / Variant | Price | WLTP Range |
V1 (58 kWh) | £34,715 | 259 miles |
V2 (58 kWh) | £36,635 | 259 miles |
V2 (58 kWh) e-Boost | £37,445 | 260 miles |
V3 (58 kWh) | £38,390 | 259 miles |
V3 (58 kWh) e-Boost | £39,195 | 260 miles |
V2 (77 kWh) e-Boost | £40,215 | 340 miles |
V3 (77 kWh) e-Boost | £41,975 | 340 miles |
DS 3 Crossback E-Tense | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Bastille | £34,000 | 211 miles |
Performance Line | £34,400 | 211 miles |
Performance Line Plus | £37,400 | 204 miles |
Rivoli | £38,600 | 205 miles |
Fiat 500e Hatchback | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Action | £21,495 | 118 miles |
Passion | £24,995 | 205 miles |
Icon | £26,495 | 200 miles |
La Prima | £28,495 | 194 miles |
Fiat 500e Convertible | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Passion | £27,645 | 193 miles |
Icon | £29,145 | 190 miles |
La Prima | £32,995 | 186 miles |
Ford Mustang Mach-E | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Standard Range RWD | £47,530 | 273 miles |
Extended Range RWD | £52,080 | 379 miles |
Extended Range AWD | £61,480 | 335 miles |
GT AWD | £68,030 | 310 miles |
Honda e | |
---|---|
|
Trim / Variant | Price | WLTP Range |
base version | £28,160 | 136 miles |
Advance | £32,160 | 136 miles |
Hyundai Kona Electric | |
---|---|
|
Trim / Variant | Price | WLTP Range |
SE Connect (39 kWh) | £28,950 | 190 miles |
Premium (39 kWh) | £30,300 | 190 miles |
Premium (64 kWh) | £35,050 | 301 miles |
Ultimate (64 kWh) | £37,200 | 301 miles |
Hyundai Ioniq Electric | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Premium | £33,050 | 193 miles |
Premium SE | £35,050 | 193 miles |
Hyundai Ioniq 5 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
SE Connect RWD (58 kWh) | £36,995 | 240 miles |
Premium RWD (58 kWh) | £39,295 | 240 miles |
Premium RWD (73 kWh) | £41,945 | 300 miles |
Ultimate RWD (58 kWh) | £42,295 | 240 miles |
Ultimate RWD (73 kWh) | £44,945 | 300 miles |
Premium AWD (73 kWh) | £45,145 | 287 miles |
Ultimate AWD (73 kWh) | £48,145 | 287 miles |
Jaguar I-Pace EV400 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
S | £65,245 | 286 miles |
SE | £69,845 | 281 miles |
Black | £72,445 | 280 miles |
HSE | £74,445 | 280 miles |
HSE Black | £76,695 | 279 miles |
Kia EV6 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Air RWD | £40,895 | 328 miles |
GT-Line RWD | £43,895 | 328 miles |
GT-Line AWD | £47,395 | 314 miles |
GT-Line S RWD | £48,395 | 313 miles |
GT-Line S AWD | £51,895 | 300 miles |
Kia e-Niro | |
---|---|
|
Trim / Variant | Price | WLTP Range |
2 (39 kWh) | £32,845 | 180 miles |
2 (64 kWh) | £34,945 | 282 miles |
3 | £37,100 | 282 miles |
4+ | £39,395 | 282 miles |
Kia Soul EV | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Maxx | £34,945 | 280 miles |
Lexus UX 300e | |
---|---|
|
Trim / Variant | Price | WLTP Range |
base version | £43,900 | 196 miles |
Premium Plus | £47,400 | 196 miles |
Takumi | £53,500 | 196 miles |
Mazda MX-30 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
SE-L Lux | £27,045 | 124 miles |
First Edition | £28,995 | 124 miles |
Sport Lux | £29,045 | 124 miles |
GT Sport Tech | £32,845 | 124 miles |
Mercedes EQS | |
---|---|
|
Trim / Variant | Price | WLTP Range |
450+ AMG Line | £102,160 | 453 miles |
450+ AMG Line Premium | £109,160 | 443 miles |
450+ Luxury | £109,160 | 412 miles |
450+ AMG Line Premium Plus | £116,160 | 439 miles |
450+ Exclusive Luxury | £116,160 | 407 miles |
Mercedes EQC 400 4MATIC | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Sport | £65,720 | 259 miles |
AMG Line | £67,715 | 259 miles |
AMG Line Premium | £72,360 | 259 miles |
AMG Line Premium Plus | £74,610 | 259 miles |
Mercedes EQB | |
---|---|
|
Trim / Variant | Price | WLTP Range |
300 AMG Line 4MATIC | £52,145 | 257 miles |
350 AMG Line 4MATIC | £53,645 | 250 miles |
300 AMG Line Premium 4MATIC | £55,145 | 257 miles |
350 AMG Line Premium 4MATIC | £56,645 | 250 miles |
Mercedes EQE | |
---|---|
|
Trim / Variant | Price | WLTP Range |
350+ AMG Line | £76,450 | 394 miles |
450+ AMG Line Premium | £81,450 | 382 miles |
450+ AMG Line Premium Plus | £88,450 | 356 miles |
450+ Exclusive Luxury | £88,450 | 378 miles |
Mercedes EQA | |
---|---|
|
Trim / Variant | Price | WLTP Range |
250 Sport | £44,495 | 263 miles |
250 AMG Line | £45,995 | 260 miles |
300 AMG Line 4MATIC | £48,495 | 264 miles |
250 AMG Line Premium | £48,995 | 254 miles |
350 AMG Line 4MATIC | £49,995 | 264 miles |
300 AMG Line Premium 4MATIC | £51,495 | 258 miles |
350 AMG Line Premium 4MATIC | £52,995 | 258 miles |
MG ZS EV | |
---|---|
|
Trim / Variant | Price | WLTP Range |
SE | £27,495 | 198 miles |
SE Long Range | £29,495 | 273 miles |
Trophy | £29,995 | 198 miles |
Trophy Connect | £30,495 | 198 miles |
Trophy Long Range | £33,495 | 273 miles |
Trophy Connect Long Range | £33,995 | 273 miles |
MG 5 EV | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Excite | £26,095 | 214 miles |
Long Range Excite | £27,495 | 250 miles |
Exclusive | £28,595 | 214 miles |
Long Range Exclusive | £29,995 | 250 miles |
Mini Electric | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Level 1 | £27,000 | 145 miles |
Level 2 | £29,000 | 145 miles |
Level 3 | £34,500 | 145 miles |
Collection | £35,050 | 145 miles |
Nissan Ariya | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Advance | £41,845 | 223 miles |
Evolve | £51,090 | 310 miles |
Evolve e-4ORCE | £53,790 | 285 miles |
Performance e-4ORCE | £58,440 | 248 miles |
Nissan Leaf | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Acenta | £26,995 | 168 miles |
N-Connecta | £28,995 | 168 miles |
Tekna | £32,495 | 168 miles |
Nissan Leaf e+ | |
---|---|
|
Trim / Variant | Price | WLTP Range |
N-Connecta | £32,945 | 239 miles |
Tekna | £34,945 | 239 miles |
Peugeot e-208 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Active Premium (7.4 kW) | £28,225 | 224 miles |
Active Premium (11 kW) | £28,525 | 224 miles |
Allure Premium (7.4 kW) | £29,525 | 224 miles |
Allure Premium (11 kW) | £29,825 | 224 miles |
GT (7.4 kW) | £32,975 | 224 miles |
GT (11 kW) | £33,275 | 224 miles |
GT Premium (7.4 kW) | £33,875 | 224 miles |
GT Premium (11 kW) | £34,175 | 224 miles |
Peugeot e-2008 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Active Premium (7.4 kW) | £33,230 | 208 miles |
Active Premium (11 kW) | £33,530 | 208 miles |
Allure Premium (7.4 kW) | £34,830 | 208 miles |
Allure Premium (11 kW) | £35,130 | 208 miles |
GT (7.4 kW) | £37,180 | 208 miles |
GT (11 kW) | £37,480 | 208 miles |
GT Premium (7.4 kW) | £38,380 | 208 miles |
GT Premium (11 kW) | £38,680 | 208 miles |
Polestar 2 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Standard Range | £39,900 | 273 miles |
Standard Range Pilot | £42,900 | 273 miles |
Long Range | £42,900 | 335 miles |
Standard Range Plus | £43,900 | 273 miles |
Long Range Pilot | £45,900 | 335 miles |
Long Range AWD | £45,900 | 298 miles |
Standard Range Pilot Plus | £46,900 | 273 miles |
Long Range Plus | £46,900 | 335 miles |
Long Range AWD Pilot | £48,900 | 298 miles |
Long Range Pilot Plus | £49,900 | 335 miles |
Long Range AWD Plus | £49,900 | 298 miles |
Long Range AWD Pilot Plus | £52,900 | 298 miles |
Long Range AWD Pilot Plus Performance | £57,900 | 298 miles |
Porsche Taycan | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Performance Battery | £72,850 | 268 miles |
Performance Battery Plus | £76,899 | 301 miles |
4S Performance Battery | £84,030 | 254 miles |
4S Performance Battery Plus | £87,936 | 288 miles |
GTS Performance Battery Plus | £104,190 | 313 miles |
Turbo Performance Battery Plus | £116,870 | 281 miles |
Turbo S Performance Battery Plus | £139,280 | 258 miles |
Porsche Taycan Cross Turismo | |
---|---|
|
Trim / Variant | Price | WLTP Range |
4 | £81,500 | 283 miles |
4S | £88,270 | 281 miles |
GTS Sport | £104,990 | 304 miles |
Turbo | £117,960 | 281 miles |
Turbo S | £140,360 | 260 miles |
Renault Zoe | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Play R110 | £28,595 | 245 miles |
Iconic R110 Rapid Charge | £32,595 | 239 miles |
Iconic R135 Rapid Charge | £33,095 | 239 miles |
GT Line R135 Rapid Charge | £34,595 | 238 miles |
Riviera Limited Edition | £34,795 | 238 miles |
Seat Mii electric | |
---|---|
|
Trim / Variant | Price | WLTP Range |
base version | £21,300 | 160 miles |
Skoda CITIGOe iV | |
---|---|
|
Trim / Variant | Price | WLTP Range |
SE | £18,955 | 162 miles |
SE L | £21,315 | 162 miles |
Skoda Enyaq iV | |
---|---|
|
Trim / Variant | Price | WLTP Range |
60 Loft | £34,850 | 252 miles |
60 Lodge | £35,385 | 252 miles |
60 Lounge | £36,015 | 252 miles |
60 Suite | £36,190 | 252 miles |
60 ecoSuite | £36,450 | 252 miles |
80 Loft | £40,130 | 336 miles |
80 Lodge | £40,665 | 336 miles |
80 Lounge | £41,295 | 336 miles |
80 Suite | £41,470 | 336 miles |
80 ecoSuite | £41,730 | 336 miles |
80 Sportline | £43,680 | 330 miles |
80X Sportline | £47,035 | 312 miles |
Skoda Enyaq iV Coupe | |
---|---|
|
Trim / Variant | Price | WLTP Range |
vRS | £51,885 | 312 miles |
Smart EQ ForTwo Coupe | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Passion Advanced | £18,495 | 84 miles |
Pulse Premium | £19,645 | 84 miles |
Prime Exclusive | £20,795 | 84 miles |
Smart EQ ForTwo Cabrio | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Pulse Premium | £22,065 | 82 miles |
Prime Exclusive | £23,215 | 82 miles |
Smart EQ ForFour | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Passion Advanced | £18,930 | 81 miles |
Pulse Premium | £20,080 | 81 miles |
Prime Exclusive | £21,230 | 81 miles |
Tesla Model 3 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
base version | £45,990 | 305 miles |
Long Range | £54,990 | 374 miles |
Performance | £59,990 | 340 miles |
Tesla Model Y | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Long Range | £54,990 | 331 miles |
Performance | £64,990 | 319 miles |
Tesla Model S | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Long Range | £95,980 | 405 miles |
Plaid | £118,980 | 396 miles |
Tesla Model X | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Long Range | £102,980 | 348 miles |
Plaid | £110,980 | 333 miles |
Toyota bZ4X | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Pure | £41,950 | 280 miles |
Motion | £45,750 | 280 miles |
Vision | £47,650 | 280 miles |
Motion AWD | £48,350 | 249 miles |
Vision AWD | £50,250 | 249 miles |
Premiere Edition AWD | £51,550 | 249 miles |
Vauxhall Corsa-e | |
---|---|
|
Trim / Variant | Price | WLTP Range |
SE Premium | £25,805 | 209 miles |
SRi Premium | £27,055 | 209 miles |
Elite Premium | £29,410 | 209 miles |
Vauxhall Mokka-e | |
---|---|
|
Trim / Variant | Price | WLTP Range |
SE Premium | £29,365 | 208 miles |
Elite Premium | £30,080 | 208 miles |
SRi Premium | £30,435 | 208 miles |
Volkswagen ID.5 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Tech Pro | £50,550 | 312 miles |
Tech Pro Performance | £51,940 | 312 miles |
Max Pro | £54,050 | 311 miles |
Max Pro Performance | £55,440 | 311 miles |
GTX Max AWD | £58,640 | 295 miles |
Volkswagen e-up! | |
---|---|
|
Trim / Variant | Price | WLTP Range |
base version | £22,055 | 159 miles |
Volkswagen e-Golf | |
---|---|
|
Trim / Variant | Price | WLTP Range |
base version | £29,575 | 144 miles |
Volkswagen ID.3 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Life Pure Performance | £29,400 | 217 miles |
Life Pro | £32,200 | 260 miles |
Life Pro Performance | £33,520 | 260 miles |
Family Pro | £33,995 | 257 miles |
Family Pro Performance | £34,995 | 257 miles |
Max Pro Performance | £39,500 | 254 miles |
Tour Pro S | £40,550 | 338 miles |
Volkswagen ID.4 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Life Pure | £34,995 | 213 miles |
Life Pure Performance | £36,875 | 213 miles |
Style Pure | £38,665 | 211 miles |
Style Pure Performance | £40,045 | 211 miles |
Life Pro | £41,430 | 317 miles |
Life Pro Performance | £42,520 | 319 miles |
Family Pro | £44,945 | 313 miles |
Family Pro Performance | £46,035 | 314 miles |
GTX AWD | £49,025 | 299 miles |
Max Pro Performance | £51,535 | 308 miles |
GTX Max AWD | £56,380 | 288 miles |
Volvo XC40 Recharge | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Twin | £49,950 | 259 miles |
Twin Plus | £52,950 | 259 miles |
Twin Pro | £56,700 | 255 miles |
Volvo C40 Recharge | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Core | £44,800 | 269 miles |
Plus | £50,550 | 269 miles |
Ultimate | £53,900 | 269 miles |
Plus AWD | £55,550 | 274 miles |
Ultimate AWD | £58,900 | 273 miles |