A Comprehensive List of All Electric Cars for Sale in the UK in 2023, together with Trim Levels and Prices
We list all the electric cars for sale in the UK at the moment. Not sure which trim to get? We detail all the trims, too, plus how much they all cost. Got range anxiety? Official WLTP range specified for all electric cars.
There are currently more than 80 new electric cars for sale. Wow – how did that happen so fast?! A few years back, there were hardly any models to choose from. Now there’s plenty of choice.
If you include all the trim options, there are more than 300 model-trim combinations. There are now 4-seaters, 5-seaters, 6-seaters and even 7-seaters – what are you waiting for?
Our electric cars for sale list includes battery range as well. Why is this important? Because people are still worried that all-electric cars might run out of charge before they reach their destination.
So for each model and each trim, we display the official WLTP range in miles. Will you always achieve that official range? In summer, you might – electric vehicles like fairly warm conditions and the batteries perform better.
In winter, on the other hand, when it’s cold, batteries struggle a bit and WLTP range is often not achieved. Make sure your new electric car range has enough buffer to get you through cold, wet, winter days.
Abarth 500e Hatchback | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Scorpionissima | £38,695 | 155 miles |
Abarth 500e Convertible | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Scorpionissima | £41,695 | 155 miles |
Audi Q8 e-tron SUV | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Sport 50 quattro | £67,085 | 281 miles |
S line 50 quattro | £72,085 | 278 miles |
Black Edition 50 quattro | £74,435 | 279 miles |
Sport 55 quattro | £77,085 | 330 miles |
S line 55 quattro | £82,085 | 327 miles |
Black Edition 55 quattro | £84,435 | 328 miles |
Vorsprung 50 quattro | £89,085 | 279 miles |
Vorsprung 55 quattro | £99,085 | 306 miles |
Audi Q8 e-tron Sportback | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Sport 50 quattro | £69,585 | 290 miles |
S line 50 quattro | £74,585 | 288 miles |
Black Edition 50 quattro | £76,935 | 290 miles |
Sport 55 quattro | £79,585 | 342 miles |
S line 55 quattro | £84,585 | 339 miles |
Black Edition 55 quattro | £86,935 | 343 miles |
Vorsprung 50 quattro | £91,585 | 290 miles |
Vorsprung 55 quattro | £101,585 | 343 miles |
Audi e-tron GT | |
---|---|
|
Trim / Variant | Price | WLTP Range |
quattro | £85,185 | 303 miles |
Vorsprung quattro | £111,285 | 305 miles |
RS quattro | £116,185 | 294 miles |
RS Carbon Black quattro | £129,775 | 294 miles |
RS Carbon Vorsprung quattro | £138,575 | 293 miles |
Audi Q4 e-tron SUV | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Sport 40 | £49,915 | 321 miles |
S line 40 | £52,465 | 311 miles |
Black Edition 40 | £54,715 | 316 miles |
Sport 50 quattro | £56,295 | 311 miles |
S line 50 quattro | £58,845 | 303 miles |
Black Edition 50 quattro | £61,095 | 306 miles |
Audi Q4 e-tron Sportback | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Sport 40 | £51,415 | 328 miles |
S line 40 | £53,965 | 321 miles |
Black Edition 40 | £56,215 | 326 miles |
Sport 50 quattro | £57,795 | 318 miles |
S line 50 quattro | £60,345 | 311 miles |
Black Edition 50 quattro | £62,595 | 315 miles |
BMW i7 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
xDrive 60 Excellence | £110,545 | 387 miles |
xDrive 60 M Sport | £115,045 | 384 miles |
xDrive 60 Excellence Pro | £129,980 | 372 miles |
xDrive 60 M Sport Pro | £137,230 | 371 miles |
BMW iX1 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
xDrive30 xLine | £52,255 | 270 miles |
xDrive30 M Sport | £54,960 | 266 miles |
BMW iX | |
---|---|
|
Trim / Variant | Price | WLTP Range |
i20 xDrive 40 Sport | £69,905 | 262 miles |
i20 xDrive 40 M Sport | £72,905 | 263 miles |
i20 xDrive 50 M Sport | £99,785 | 382 miles |
i20 M60 | £119,225 | 346 miles |
BMW iX3 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
M Sport | £64,165 | 285 miles |
M Sport Pro | £67,165 | 282 miles |
BMW i4 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
eDrive 35 Sport | £49,995 | 293 miles |
eDrive 35 M Sport | £51,495 | 288 miles |
eDrive 40 Sport | £57,890 | 357 miles |
eDrive 40 M Sport | £59,390 | 351 miles |
M50 | £71,085 | 315 miles |
BYD Atto 3 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Active | £36,490 | 260 miles |
Comfort | £36,990 | 260 miles |
Design | £38,990 | 260 miles |
Citroen e-C4 X | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Sense (7.4 kW) | £31,995 | 222 miles |
Sense (11 kW) | £32,295 | 222 miles |
Shine (7.4 kW) | £34,495 | 221 miles |
Shine (11 kW) | £34,795 | 221 miles |
Shine Plus (7.4 kW) | £35,495 | 221 miles |
Shine Plus (11 kW) | £35,795 | 221 miles |
Citroen e-C4 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Sense (7.4 kW) | £31,995 | 219 miles |
Sense (11 kW) | £32,295 | 219 miles |
C-Series Edition (7.4 kW) | £34,495 | 219 miles |
C-Series Edition (11 kW) | £34,795 | 219 miles |
Shine Plus (7.4 kW) | £35,495 | 219 miles |
Shine Plus (11 kW) | £35,795 | 219 miles |
Cupra Born | |
---|---|
|
Trim / Variant | Price | WLTP Range |
V1 (58 kWh) | £36,475 | 259 miles |
V2 (58 kWh) | £38,395 | 259 miles |
V2 (58 kWh) e-Boost | £39,205 | 260 miles |
V3 (58 kWh) | £40,150 | 259 miles |
V3 (58 kWh) e-Boost | £40,955 | 260 miles |
V2 (77 kWh) e-Boost | £41,975 | 340 miles |
V3 (77 kWh) e-Boost | £43,735 | 340 miles |
DS 3 E-Tense | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Performance Line | £37,200 | 248 miles |
Performance Line+ | £38,700 | 249 miles |
Rivoli | £38,950 | 246 miles |
Opera | £41,700 | 246 miles |
Fiat 500e Hatchback | |
---|---|
|
Trim / Variant | Price | WLTP Range |
base version (70 kW) | £28,195 | 118 miles |
Red (70 kW) | £28,195 | 118 miles |
base version (87 kW) | £31,195 | 199 miles |
Red (87 kW) | £31,195 | 199 miles |
La Prima (87 kW) | £34,195 | 199 miles |
Fiat 500e Convertible | |
---|---|
|
Trim / Variant | Price | WLTP Range |
base version (87 kW) | £34,195 | 190 miles |
Red (87 kW) | £34,195 | 190 miles |
La Prima (87 kW) | £37,195 | 187 miles |
Fisker Ocean | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Sport | £35,970 | 273 miles |
Ultra | £49,880 | 379 miles |
Extreme | £60,880 | 439 miles |
One | £60,880 | 439 miles |
Ford Mustang Mach-E | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Select RWD | £50,830 | 273 miles |
Premium RWD | £59,380 | 372 miles |
Premium AWD | £65,405 | 341 miles |
GT AWD | £74,540 | 304 miles |
Genesis GV60 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Premium | £53,905 | 321 miles |
Sport | £58,365 | 292 miles |
Sport Plus | £67,505 | 289 miles |
Genesis Electrified GV70 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Sport AWD | £64,405 | 283 miles |
Genesis Electrified G80 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Luxury AWD | £69,805 | 323 miles |
Honda e | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Advance | £36,920 | 131 miles |
Special Edition | £38,120 | 131 miles |
Hyundai Kona Electric | |
---|---|
|
Trim / Variant | Price | WLTP Range |
SE Connect (39 kWh) | £32,450 | 190 miles |
Premium (39 kWh) | £33,800 | 190 miles |
Premium (64 kWh) | £37,750 | 301 miles |
Ultimate (64 kWh) | £39,900 | 301 miles |
Hyundai Ioniq 6 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Premium RWD (77 kWh) | £46,745 | 339 miles |
Premium AWD (77 kWh) | £50,245 | 323 miles |
Ultimate RWD (77 kWh) | £50,245 | 339 miles |
Ultimate AWD (77 kWh) | £53,745 | 323 miles |
First Edition AWD (77 kWh) | £54,995 | 323 miles |
Hyundai Ioniq 5 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Premium RWD (58 kWh) | £43,150 | 238 miles |
Premium RWD (77 kWh) | £46,650 | 315 miles |
Ultimate RWD (77 kWh) | £49,650 | 295 miles |
Premium AWD (77 kWh) | £50,150 | 301 miles |
Ultimate AWD (77 kWh) | £53,150 | 282 miles |
Namsan Edition RWD (77 kWh) | £54,150 | 295 miles |
Namsan Edition AWD (77 kWh) | £57,650 | 282 miles |
Jaguar I-Pace EV400 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
R-Dynamic S | £69,995 | 286 miles |
R-Dynamic SE Black | £73,495 | 277 miles |
R-Dynamic HSE Black | £77,495 | 277 miles |
400 Sport | £79,995 | 261 miles |
Jeep Avenger | |
---|---|
|
Trim / Variant | Price | WLTP Range |
First Edition | £36,500 | 243 miles |
Kia Niro EV | |
---|---|
|
Trim / Variant | Price | WLTP Range |
2 | £36,795 | 285 miles |
3 | £39,545 | 285 miles |
4 | £42,295 | 285 miles |
Kia Soul EV | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Urban | £32,845 | 171 miles |
Explore | £39,045 | 280 miles |
Kia EV6 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Air RWD | £45,245 | 328 miles |
GT-Line RWD | £48,245 | 328 miles |
GT-Line AWD | £51,745 | 314 miles |
GT-Line S RWD | £52,745 | 313 miles |
GT-Line S AWD | £56,245 | 300 miles |
GT AWD | £62,645 | 263 miles |
Lexus RZ | |
---|---|
|
Trim / Variant | Price | WLTP Range |
450e Premium | £64,500 | 271 miles |
450e Premium Plus | £68,500 | 253 miles |
450e Premium Plus Bi-Tone | £69,600 | 253 miles |
450e Takumi | £74,000 | 252 miles |
Lexus UX 300e | |
---|---|
|
Trim / Variant | Price | WLTP Range |
base version | £47,495 | 280 miles |
Premium Plus | £50,995 | 280 miles |
Takumi | £57,095 | 273 miles |
Lotus Eletre | |
---|---|
|
Trim / Variant | Price | WLTP Range |
base version (5 seats) | £90,805 | 373 miles |
S (5 seats) | £105,805 | 373 miles |
S (4 seats) | £110,805 | 373 miles |
R (5 seats) | £121,305 | 304 miles |
R (4 seats) | £126,305 | 304 miles |
Mazda MX-30 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Prime Line | £31,250 | 124 miles |
Exclusive Line | £33,150 | 124 miles |
Makoto | £35,550 | 124 miles |
Mercedes EQE | |
---|---|
|
Trim / Variant | Price | WLTP Range |
300 AMG Line | £74,345 | 388 miles |
350 AMG Line | £77,345 | 388 miles |
300 AMG Line Premium | £79,345 | 377 miles |
350 AMG Line Premium | £82,345 | 377 miles |
300 Exclusive Luxury | £86,345 | 356 miles |
300 AMG Line Premium Plus | £86,345 | 349 miles |
350 AMG Line Premium Plus | £89,345 | 349 miles |
350 Exclusive Luxury | £89,345 | 356 miles |
AMG 53 4MATIC+ Night Edition | £114,750 | 291 miles |
AMG 53 4MATIC+ Touring | £114,750 | 290 miles |
Mercedes EQE SUV | |
---|---|
|
Trim / Variant | Price | WLTP Range |
350 4MATIC AMG Line | £90,560 | 334 miles |
350 4MATIC AMG Line Premium | £99,260 | 323 miles |
500 4MATIC AMG Line Premium | £108,760 | 324 miles |
350 4MATIC AMG Line Premium Plus | £112,260 | 305 miles |
350 4MATIC Business Class | £112,260 | 319 miles |
500 4MATIC AMG Line Premium Plus | £121,760 | 307 miles |
500 Business Class | £121,760 | 320 miles |
Mercedes EQC | |
---|---|
|
Trim / Variant | Price | WLTP Range |
400 4MATIC AMG Line | £74,330 | 245 miles |
400 4MATIC AMG Line Premium | £78,975 | 245 miles |
400 4MATIC AMG Line Premium Plus | £81,225 | 244 miles |
Mercedes EQA | |
---|---|
|
Trim / Variant | Price | WLTP Range |
250+ AMG Line | £52,010 | 324 miles |
300 4MATIC AMG Line | £53,010 | 268 miles |
350 4MATIC AMG Line | £54,510 | 268 miles |
250+ AMG Line Premium | £55,010 | 316 miles |
300 4MATIC AMG Line Premium | £56,010 | 263 miles |
350 4MATIC AMG Line Premium | £57,510 | 263 miles |
250+ AMG Line Premium Plus | £58,010 | 311 miles |
300 4MATIC AMG Line Premium Plus | £59,010 | 259 miles |
350 4MATIC AMG Line Premium Plus | £60,510 | 259 miles |
Mercedes EQS | |
---|---|
|
Trim / Variant | Price | WLTP Range |
450+ AMG Line | £105,610 | 464 miles |
450+ AMG Line Premium | £112,610 | 450 miles |
450+ Luxury | £112,610 | 415 miles |
450+ AMG Line Premium Plus | £119,610 | 441 miles |
450+ Exclusive Luxury | £119,610 | 414 miles |
AMG 53 4MATIC+ Night Edition | £161,860 | 347 miles |
AMG 53 4MATIC+ Touring | £161,860 | 324 miles |
Mercedes EQS SUV | |
---|---|
|
Trim / Variant | Price | WLTP Range |
450 4MATIC AMG Line Premium Plus | £129,170 | 365 miles |
580 4MATIC AMG Line Premium Plus | £139,170 | 364 miles |
450 4MATIC Business Class | £143,495 | 362 miles |
580 4MATIC Business Class | £153,495 | 362 miles |
Mercedes EQB | |
---|---|
|
Trim / Variant | Price | WLTP Range |
300 4MATIC AMG Line | £55,310 | 253 miles |
350 4MATIC AMG Line | £56,810 | 253 miles |
300 4MATIC AMG Line Premium | £58,310 | 246 miles |
350 4MATIC AMG Line Premium | £59,810 | 246 miles |
300 4MATIC AMG Line Premium Plus | £61,310 | 242 miles |
350 4MATIC AMG Line Premium Plus | £62,810 | 242 miles |
MG ZS EV | |
---|---|
|
Trim / Variant | Price | WLTP Range |
SE | £30,495 | 198 miles |
SE Long Range | £32,995 | 273 miles |
Trophy | £32,995 | 198 miles |
Trophy Long Range | £35,495 | 273 miles |
MG MG5 EV | |
---|---|
|
Trim / Variant | Price | WLTP Range |
SE Long Range | £30,995 | 250 miles |
Trophy Long Range | £33,495 | 235 miles |
MG MG4 EV | |
---|---|
|
Trim / Variant | Price | WLTP Range |
SE | £26,995 | 218 miles |
SE Long Range | £29,495 | 281 miles |
Trophy Long Range | £32,495 | 270 miles |
Mini Electric | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Level 2 | £32,550 | 143 miles |
Level 3 | £34,500 | 140 miles |
Resolute Edition | £35,050 | 141 miles |
Nissan Leaf | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Acenta | £28,995 | 168 miles |
N-Connecta | £30,495 | 168 miles |
Tekna | £31,995 | 168 miles |
e+ N-Connecta | £34,945 | 239 miles |
e+ Tekna | £36,445 | 239 miles |
Nissan Ariya | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Advance (63 kWh) | £46,145 | 250 miles |
Evolve (63 kWh) | £50,140 | 247 miles |
Advance (87 kWh) | £51,895 | 328 miles |
e-4ORCE Advance (87 kWh) | £54,595 | 285 miles |
Evolve (87 kWh) | £55,890 | 310 miles |
e-4ORCE Evolve (87 kWh) | £58,590 | 285 miles |
Ora Funky Cat | |
---|---|
|
Trim / Variant | Price | WLTP Range |
First Edition | £31,995 | 193 miles |
Peugeot e-208 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Active Premium+ (7.4 kW) | £31,345 | 224 miles |
Active Premium+ (11 kW) | £31,645 | 224 miles |
Allure Premium+ (7.4 kW) | £32,645 | 224 miles |
Allure Premium+ (11 kW) | £32,945 | 224 miles |
GT (7.4 kW) | £34,595 | 224 miles |
GT (11 kW) | £34,895 | 224 miles |
Peugeot e-2008 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Active Premium+ (7.4 kW) | £35,900 | 208 miles |
Active Premium+ (11 kW) | £36,260 | 208 miles |
Allure Premium+ (7.4 kW) | £37,500 | 208 miles |
Allure Premium+ (11 kW) | £37,860 | 208 miles |
GT (7.4 kW) | £39,850 | 208 miles |
GT (11 kW) | £40,210 | 208 miles |
Polestar 3 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Long Range Dual Motor | £79,900 | 379 miles |
Long Range Dual Motor Performance | £85,500 | 347 miles |
Polestar 2 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Standard Range Single Motor | £44,950 | 321 miles |
Long Range Single Motor | £48,950 | 394 miles |
Long Range Dual Motor | £52,950 | 367 miles |
Long Range Dual Motor Performance | £57,950 | 367 miles |
Porsche Taycan Saloon | |
---|---|
|
Trim / Variant | Price | WLTP Range |
base version | £79,200 | 276 miles |
4S | £90,700 | 252 miles |
GTS | £110,200 | 313 miles |
Turbo | £125,800 | 270 miles |
Turbo S | £148,300 | 273 miles |
Porsche Taycan Sport Turismo | |
---|---|
|
Trim / Variant | Price | WLTP Range |
base version | £80,200 | 268 miles |
4S | £91,700 | 274 miles |
GTS | £111,200 | 304 miles |
Turbo | £126,800 | 305 miles |
Turbo S | £149,300 | 285 miles |
Porsche Taycan Cross Turismo | |
---|---|
|
Trim / Variant | Price | WLTP Range |
4 | £88,200 | 283 miles |
4S | £95,200 | 281 miles |
Turbo | £126,800 | 263 miles |
Turbo S | £149,300 | 266 miles |
Renault Megane E-Tech | |
---|---|
|
Trim / Variant | Price | WLTP Range |
EV60 Equilibre | £36,995 | 280 miles |
EV60 Techno | £39,495 | 280 miles |
EV60 Launch Edition | £40,995 | 280 miles |
EV60 Iconic | £41,995 | 280 miles |
Renault Zoe E-Tech | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Techno R135 | £29,995 | 239 miles |
Techno R135 Boost Charge | £31,995 | 239 miles |
Iconic R135 Boost Charge | £31,995 | 223 miles |
Skoda Enyaq iV | |
---|---|
|
Trim / Variant | Price | WLTP Range |
60 Loft | £38,970 | 246 miles |
60 Lounge | £40,170 | 246 miles |
60 Suite | £40,350 | 246 miles |
60 ecoSuite | £40,620 | 246 miles |
80 Loft | £42,925 | 339 miles |
80 Lounge | £44,125 | 339 miles |
80 Suite | £44,305 | 339 miles |
80 ecoSuite | £44,575 | 339 miles |
80 Sportline Plus | £48,605 | 332 miles |
80x Sportline Plus AWD | £50,805 | 317 miles |
vRS AWD | £52,670 | 321 miles |
Skoda Enyaq iV Coupe | |
---|---|
|
Trim / Variant | Price | WLTP Range |
vRS | £54,370 | 323 miles |
Smart EQ ForTwo Coupe | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Premium | £22,225 | 81 miles |
Exclusive | £23,375 | 80 miles |
Smart EQ ForTwo Cabrio | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Premium | £24,645 | 80 miles |
Exclusive | £25,795 | 80 miles |
Subaru Solterra | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Limited | £49,995 | 289 miles |
Touring | £52,995 | 257 miles |
Tesla Model 3 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
base version | £42,990 | 305 miles |
Long Range | £50,990 | 374 miles |
Performance | £57,990 | 340 miles |
Tesla Model Y | |
---|---|
|
Trim / Variant | Price | WLTP Range |
base version | £44,990 | 283 miles |
Long Range | £52,990 | 331 miles |
Performance | £59,990 | 319 miles |
Tesla Model S | |
---|---|
|
Trim / Variant | Price | WLTP Range |
base version | £95,980 | 405 miles |
Plaid | £118,980 | 390 miles |
Tesla Model X | |
---|---|
|
Trim / Variant | Price | WLTP Range |
base version | £102,980 | 348 miles |
Plaid | £110,980 | 333 miles |
Toyota bZ4X | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Pure | £43,780 | 280 miles |
Motion | £47,580 | 280 miles |
Vision | £49,480 | 280 miles |
Motion AWD | £50,180 | 249 miles |
Vision AWD | £52,080 | 249 miles |
Premiere Edition AWD | £53,380 | 249 miles |
Vauxhall Corsa Electric | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Anniversary Edition | £31,800 | 222 miles |
GS Line | £31,930 | 222 miles |
Ultimate | £34,535 | 222 miles |
Vauxhall Mokka Electric | |
---|---|
|
Trim / Variant | Price | WLTP Range |
GS | £36,335 | 201 miles |
Ultimate | £38,645 | 209 miles |
Volkswagen ID.3 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Pro | £37,115 | 265 miles |
Pro S | £42,870 | 347 miles |
Volkswagen ID.4 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Life Edition Pure | £38,845 | 223 miles |
Life Edition Pure Performance | £40,275 | 223 miles |
Style Edition Pure | £42,250 | 220 miles |
Style Edition Pure Performance | £43,680 | 220 miles |
Life Edition Pro | £44,605 | 328 miles |
Life Edition Pro Performance | £46,035 | 328 miles |
Style Edition Pro | £48,010 | 324 miles |
4MOTION Life Edition Pro Performance | £48,045 | 314 miles |
Style Edition Pro Performance | £49,440 | 322 miles |
4MOTION GTX | £52,865 | 306 miles |
Volkswagen ID.5 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Style Pro | £50,710 | 326 miles |
Style Pro Performance | £52,185 | 327 miles |
Tech Pro | £54,105 | 323 miles |
Tech Pro Performance | £55,580 | 323 miles |
Max Pro | £56,545 | 314 miles |
Max Pro Performance | £57,635 | 322 miles |
GTX Style AWD | £59,110 | 322 miles |
GTX Max AWD | £62,585 | 309 miles |
Volvo EX90 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Ultra Twin Motor | £96,255 | 363 miles |
Ultra Twin Motor Performance | £100,555 | 360 miles |
Volvo EX30 | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Single Motor | £33,795 | 213 miles |
Single Motor Extended Range | £38,545 | 298 miles |
Twin Motor Performance | £40,995 | 285 miles |
Volvo XC40 Recharge | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Core | £46,505 | 263 miles |
Twin Core AWD | £51,755 | 270 miles |
Plus | £52,555 | 262 miles |
Ultimate | £56,605 | 258 miles |
Twin Plus AWD | £57,805 | 270 miles |
Twin Ultimate AWD | £61,855 | 266 miles |
Volvo C40 Recharge | |
---|---|
|
Trim / Variant | Price | WLTP Range |
Core | £48,355 | 271 miles |
Twin Core AWD | £53,605 | 277 miles |
Plus | £53,905 | 269 miles |
Ultimate | £56,700 | 268 miles |
Twin Plus AWD | £59,155 | 277 miles |
Twin Ultimate AWD | £62,805 | 277 miles |