The cheapest electric cars in 2024 make environmentally friendly driving available to a wider audience

Dacia Spring: the cheapest electric car
Below we list the Top 10 cheapest electric cars in the UK in 2024.
You’ll notice only one of the cars is under £20,000. The Dacia Spring blows all of its competitors out of the water in terms of price. Apart from the Spring, we’re still waiting for truly affordable EVs.
Nonetheless, the most affordable electric car need not break the bank, especially if you seek out a low-cost lease from a competitive broker.
While some of the very cheapest EVs still have limited range on a single charge, others are offering significantly above 150 miles of real-world range. This will be ample for most daily commutes and weekend trips.
You can compare all the characteristics for up to three cars by ticking the ‘Compare all statistics’ box. Alternatively, just click on ‘See all data for this car’ for comprehensive details of one car only. Finally, some of the cars have their own review – click on ‘Read our review’.

Car Statistics
![]() | |||
---|---|---|---|
THE BASICS | |||
Brand | Fiat | ||
Model | 500e Hatchback | ||
Trim | base version (70 kW) | ||
Type of car | Hatchback | ||
Seats | 4 | ||
Isofix seats | 2 | ||
Doors | 3 | ||
Drive | Front-wheel-drive | ||
Overall rating | out of 5 stars | ||
PRICE | |||
Gross price | £24,995 | ||
Grant | £0 | ||
Net price to pay | £24,995 | ||
BATTERY, RANGE & EFFICIENCY | |||
Battery capacity (useable) | 21.3 kWh | ||
Range (WLTP) | 118 miles | ||
Range (NEDC) | n/a | ||
Range (EPA) | n/a | ||
Average range | 97 miles | ||
Average efficiency | 4.54 miles/kWh | ||
MPG equivalent | 182 MPGe | ||
PERFORMANCE SPECIFICATIONS | |||
Top speed | 84 mph | ||
Acceleration 0-62 mph | 9.5 seconds | ||
Power kW | 70 kW | ||
Power bhp | 95 bhp | ||
BOOT SIZE, DIMENSIONS & WEIGHT | |||
Boot size | 185 litres | ||
Cargo volume (seats down) | 550 litres | ||
Length | 3632 mm | ||
Width | 1683 mm | ||
Height | 1527 mm | ||
Weight | 1255 kg | ||
HOME CHARGING BASICS | |||
Car socket | Type 2 | ||
Socket electricity type | AC | ||
Car on-board maximum charging rate | 11.0 kW | ||
Home charging point maximum charging rate | 7.4 kW | ||
Charge time from 0% to 100% | 2 hours 53 minutes | ||
HOME CHARGING OFF-PEAK COST | |||
Off-peak electricity tariff | 10.0p | ||
Charging cost 0% to 100% | £2.13 | ||
Cost per mile | 2.2p | ||
HOME CHARGING PEAK COST | |||
Peak electricity tariff | 34.0p | ||
Charging cost 0% to 100% | £7.24 | ||
Cost per mile | 7.5p | ||
WORK CHARGING BASICS (assuming a 3-phase, 32A electricity supply) | |||
Car socket | Type 2 | ||
Socket electricity type | AC | ||
Car on-board maximum charging rate | 11.0 kW | ||
Work charging point maximum charging rate | 22.0 kW | ||
Charge time from 0% to 100% | 1 hour 56 minutes | ||
PUBLIC / RAPID CHARGING BASICS | |||
Car socket | CCS | ||
Socket electricity type | DC | ||
Car maximum charging rate | 50 kW | ||
50 KW RAPID CHARGER | |||
Charge time from 10% to 80% | 18 minutes | ||
Electricity tariff | 50p | ||
Charging cost 10% to 80% | £7.46 | ||
Cost per mile | 11.0p | ||
150 KW RAPID CHARGER | |||
Charge time from 10% to 80% | 18 minutes | ||
Electricity tariff | 60p | ||
Charging cost 10% to 80% | £8.95 | ||
Cost per mile | 13.2p | ||
350 KW RAPID CHARGER | |||
Charge time from 10% to 80% | 18 minutes | ||
Electricity tariff | 70p | ||
Charging cost 10% to 80% | £10.44 | ||
Cost per mile | 15.4p |
