The cheapest electric cars in 2024 make environmentally friendly driving available to a wider audience

Dacia Spring: the cheapest electric car
Below we list the Top 10 cheapest electric cars in the UK in 2024.
You’ll notice only one of the cars is under £20,000. The Dacia Spring blows all of its competitors out of the water in terms of price. Apart from the Spring, we’re still waiting for truly affordable EVs.
Nonetheless, the most affordable electric car need not break the bank, especially if you seek out a low-cost lease from a competitive broker.
While some of the very cheapest EVs still have limited range on a single charge, others are offering significantly above 150 miles of real-world range. This will be ample for most daily commutes and weekend trips.
You can compare all the characteristics for up to three cars by ticking the ‘Compare all statistics’ box. Alternatively, just click on ‘See all data for this car’ for comprehensive details of one car only. Finally, some of the cars have their own review – click on ‘Read our review’.

Car Statistics
![]() | |||
---|---|---|---|
THE BASICS | |||
Brand | Renault | ||
Model | 5 E-Tech | ||
Trim | Evolution Urban | ||
Type of car | SUV | ||
Seats | 5 | ||
Isofix seats | 2 | ||
Doors | 5 | ||
Drive | Hatchback | ||
Overall rating | out of 5 stars | ||
PRICE | |||
Gross price | £22,995 | ||
Grant | £0 | ||
Net price to pay | £22,995 | ||
BATTERY, RANGE & EFFICIENCY | |||
Battery capacity (useable) | 40 kWh | ||
Range (WLTP) | 193 miles | ||
Range (NEDC) | n/a | ||
Range (EPA) | n/a | ||
Average range | 158 miles | ||
Average efficiency | 3.96 miles/kWh | ||
MPG equivalent | 158 MPGe | ||
PERFORMANCE SPECIFICATIONS | |||
Top speed | 93 mph | ||
Acceleration 0-62 mph | 9 seconds | ||
Power kW | 90 kW | ||
Power bhp | 120 bhp | ||
BOOT SIZE, DIMENSIONS & WEIGHT | |||
Boot size | 277 litres | ||
Cargo volume (seats down) | 959 litres | ||
Length | 3922 mm | ||
Width | 1774 mm | ||
Height | 1498 mm | ||
Weight | 1463 kg | ||
HOME CHARGING BASICS | |||
Car socket | Type 2 | ||
Socket electricity type | AC | ||
Car on-board maximum charging rate | 11.0 kW | ||
Home charging point maximum charging rate | 7.4 kW | ||
Charge time from 0% to 100% | 5 hours 25 minutes | ||
HOME CHARGING OFF-PEAK COST | |||
Off-peak electricity tariff | 10.0p | ||
Charging cost 0% to 100% | £4.00 | ||
Cost per mile | 2.5p | ||
HOME CHARGING PEAK COST | |||
Peak electricity tariff | 34.0p | ||
Charging cost 0% to 100% | £13.60 | ||
Cost per mile | 8.6p | ||
WORK CHARGING BASICS (assuming a 3-phase, 32A electricity supply) | |||
Car socket | Type 2 | ||
Socket electricity type | AC | ||
Car on-board maximum charging rate | 11.0 kW | ||
Work charging point maximum charging rate | 22.0 kW | ||
Charge time from 0% to 100% | 3 hours 38 minutes | ||
PUBLIC / RAPID CHARGING BASICS | |||
Car socket | CCS | ||
Socket electricity type | DC | ||
Car maximum charging rate | 80 kW | ||
50 KW RAPID CHARGER | |||
Charge time from 10% to 80% | 34 minutes | ||
Electricity tariff | 50p | ||
Charging cost 10% to 80% | £14.00 | ||
Cost per mile | 12.6p | ||
150 KW RAPID CHARGER | |||
Charge time from 10% to 80% | 21 minutes | ||
Electricity tariff | 60p | ||
Charging cost 10% to 80% | £16.80 | ||
Cost per mile | 15.2p | ||
350 KW RAPID CHARGER | |||
Charge time from 10% to 80% | 21 minutes | ||
Electricity tariff | 70p | ||
Charging cost 10% to 80% | £19.60 | ||
Cost per mile | 17.7p |
